Central Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
624 Henson Farm Drive 5 4 3,482 $640,000 $183
121 Mitchem Creek Drive 5 4 2,852 $535,000 $187
3788 Franks Way 4 3 3,044 $519,900 $170
404 Henson Farm Drive 5 4 2,850 $495,000 $173
114 Henson Farm Drive 4 3 2,526 $485,000 $192
70 Stready Station 4 3 3,130 $485,000 $154
Average: 4.5 3.5 2,980 $526,650 $177
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
335 Henson Farm Drive 5 4 3,356 $500,000 $148
Average: 5.0 4.0 3,356 $500,000 $148
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
108 Madison Avenue 3 3 2,925 $640,000 $590,000 $201 8/4/26
385 Henson Farm Drive 5 4 3,468 $579,000 $579,000 $166 4/17/26
494 Henson Farm Drive 5 3 3,397 $553,000 $525,000 $154 5/15/26
163 Cottontail Lane 5 4 3,365 $525,000 $520,000 $154 5/29/26
3781 Franks Way 5 3 3,397 $498,900 $498,900 $146 4/30/26
3871 Franks Way 4 3 2,978 $489,999 $497,000 $166 4/30/26
275 Henson Farm Drive 4 3 3,118 $499,000 $495,000 $158 7/29/26
158 Mitchem Creek Drive 4 3 2,526 $465,000 $417,000 $165 6/8/26
905 Custer St 3 3 2,387 $425,000 $415,000 $173 5/15/26
27 Central Park Drive 4 3 1,695 $388,900 $380,000 $224 1/9/26
Average: 4.2 3.2 2,925 $506,379 $491,690 $171
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated