Emerald Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2023 Emerald Pointe Drive 4 3 2,132 $330,000 $154
2030 Euclid Street 4 2 1,300 $294,900 $226
6495 Emerald Pointe Circle 3 3 N/A $189,000 Unknown
Average: 3.7 2.7 1,716 $271,300 $190
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
6265 Gemstone Court 4 3 2,684 $339,900 $126
273 Bridge Station Drive 3 3 1,600 $279,900 $174
Average: 3.5 3.0 2,142 $309,900 $150
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8635 Sapphire Lane N/A N/A N/A $459,900 $449,900 Unknown 4/17/26
8635 Sapphire Lane 5 3 2,324 $459,900 $449,900 $193 4/17/26
505 Emerald Point 4 3 2,370 $399,000 $349,000 $147 5/6/26
8450 Emerald Pointe Lane 3 2 1,458 $384,900 $348,908 $239 4/2/26
1587 Brush Creek Drive 3 2 1,381 $299,900 $315,000 $228 8/3/26
227 Bridge Landing 3 3 1,386 $325,000 $310,000 $223 11/21/25
256 4th Avenue 3 2 1,870 $315,000 $305,000 $163 1/5/26
1812 Oak Spring Street 3 2 1,633 $300,000 $300,000 $183 3/20/26
301 Bridge Landing 3 3 1,409 $285,000 $285,000 $202 12/8/25
130 Bridge Landing 3 2 1,621 $285,000 $279,000 $172 6/10/26
Average: 3.2 2.3 1,708 $295,920 $284,980 $169
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated