Forest Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5850 Norton Circle 3 2 3,378 $425,000 $125
1101 Lloyd Drive 3 1 1,040 $195,000 $187
4624 College Street 3 1 1,080 $188,449 $174
Average: 3.0 1.3 1,832 $269,483 $162
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5788 Norton Circle 3 3 3,328 $450,000 $452,500 $135 12/11/25
5809 Norton Circle 2 2 1,473 $329,400 $329,400 $223 12/8/25
468 Watson Ferry Drive 5 3 3,516 $290,000 $325,000 $92 4/6/26
1058 Phillips Circle 3 2 1,712 $224,999 $225,000 $131 4/17/26
919 Slash Pine Road 4 2 1,644 $235,000 $210,000 $127 12/11/25
791 Alice Street 2 1 736 $180,000 $180,000 $244 2/12/26
4718 City View Drive 3 2 1,512 $179,000 $167,000 $110 9/30/25
6916 Bradshaw Drive 3 1 1,053 $111,000 $104,000 $98 12/15/25
Average: 3.1 2.0 1,871 $249,924 $249,112 $145
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated