Townes At Asbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3608 Georgia Avenue Unit 2015 3 4 2,126 $466,490 $219
312 Laurel Lane Unit 2016 4 4 N/A $442,490 Unknown
300 Laurel Lane Unit 2001 4 4 1,798 $436,490 $242
310 Laurel Lane Unit 2006 4 4 1,798 $435,490 $242
322 Laurel Lane Unit 2021 4 4 N/A $427,490 Unknown
308 Laurel Lane Unit 2005 4 4 1,798 $420,490 $233
306 Laurel Lane Unit 2004 4 4 1,798 $420,490 $233
304 Laurel Lane Unit 2003 4 4 1,798 $420,490 $233
302 Laurel Lane Unit 2002 4 4 1,798 $420,490 $233
316 Laurel Lane Unit 2018 4 4 1,798 $420,490 $233
Average: 3.9 4.0 1,830 $425,740 $231
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
220 College Circle Unit 1011 3 4 2,126 $465,990 $465,990 $219 8/26/25
3614 Georgia Avenue Unit 2012 3 4 2,126 $461,990 $458,710 $215 6/25/26
3642 South Fulton Avenue Unit 0004 3 4 2,126 $473,640 $457,990 $215 4/15/26
3616 Georgia Avenue Unit 2011 3 4 2,126 $449,990 $449,990 $211 6/11/26
3624 Georgia Avenue Unit 2007 3 4 2,126 $459,990 $449,990 $211 5/20/26
226 College Circle 3 4 2,126 $440,990 $440,990 $207 3/20/26
3622 Georgia Avenue Unit 2008 3 4 2,126 $444,990 $435,000 $204 8/7/26
3610 Georgia Avenue Unit 2014 3 4 2,126 $429,990 $434,990 $204 6/30/26
3612 Georgia Avenue Unit 2013 3 4 2,126 $429,990 $432,140 $203 6/30/26
3618 Georgia Avenue Unit 2010 3 4 2,126 $429,990 $429,900 $202 6/29/26
Average: 3.0 4.0 2,126 $429,054 $422,838 $199
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated